INTRODUCTION TO FLOW CYTOMETRY

This 2.5 hours face-to-face theory session is designed to provide users with a solid understanding of what a flow cytometer is, how it works, and what can be achieved with the equipment and expertise available in the TRI Flow Cytometry facility.

Flow Cytometry course is compulsory for all persons wishing to use the flow core facility.

Day Date Room Time
Friday 07.02.25 2004 9:30am - 12:00pm
Friday 28.02.25 2004 9:30am - 12:00pm
Friday 07.03.25 2004 9:30am - 12:00pm
Friday 04.04.25 2004 9:30am - 12:00pm
Friday 02.05.25 2004 9:30am - 12:00pm
Friday 30.05.25 3000 9:30am - 12:00pm
Friday 04.07.25 2004 9:30am - 12:00pm
Friday 01.08.25 2004 9:30am - 12:00pm
Friday 05.09.25 3000 9:30am - 12:00pm
Friday 03.10.25 2004 9:30am - 12:00pm
Friday 07.11.25 2004 9:30am - 12:00pm
Friday 05.12.25 2004 9:30am - 12:00pm
 

> to register for thIS course, click here

 

INTRODUCTION TO spectral flow CYTOMETRY

This 2h face-to-face theory session is designed to provide new and existing users of the Cytek Aurora instrument with a solid understanding of Spectral Flow Cytometry and what can be achieved with the instrument available in the TRI Flow Cytometry facility.

Day Date Room Time
Friday 14.02.25 2004 9:30am - 11:30am
Friday 09.05.25 2004 9:30am - 11:30am
Friday 08.08.25 2004 9:30am - 11:30am
Friday 14.11.25 2004 9:30am - 11:30am

> to register for thIS course, click here

 

FLOW CLINIC

Join our monthly sessions, where you can book a 15-minute slot to discuss your flow cytometry experiment with the Flow Core team. Get expert guidance on experimental conceptualisation, panel design, data troubleshooting, and data analysis. Both new and experienced Flow users are welcome to register using the link below.

Day Date Room Time
Thursday 16.01.25 4010 1:00pm - 2:00pm
Thursday 20.02.25 4010 1:00pm - 2:00pm
Thursday 20.03.25 4010 1:00pm - 2:00pm
Thursday 17.04.25 4010 1:00pm - 2:00pm
Thursday 15.05.25 4010 1:00pm - 2:00pm
Thursday 17.07.25 4010 1:00pm - 2:00pm
Thursday 14.08.25 4010 1:00pm - 2:00pm
Thursday 18.09.25 4010 1:00pm - 2:00pm
Thursday 16.10.25 4010 1:00pm - 2:00pm
Thursday 13.11.25 4010 1:00pm - 2:00pm
Thursday 11.12.25 4010 1:00pm - 2:00pm

> to register for thIS course, click here

> For further information contact [email protected].